| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 74 | Jerrod Blakeney | 12 | G/DE | 5' 8'' | 195 |
| 8 | Nick Blosio * C | 12 | QB | 6' 2'' | 175 |
| 34 | Salieu Bolivar | 12 | LB/SS | 5' 9'' | 165 |
| 14 | Tyler Dixon * C | 12 | HB | 5' 9'' | 185 |
| 25 | Michael Graham * C | 12 | WR/LB | 5' 10'' | 186 |
| 5 | Brandon McFadden | 12 | WR/DE | 6' 3'' | 166 |
| 43 | Jeffrey Petion | 12 | DT/FB | 5' 10'' | 180 |
| 54 | Kevin Rekosz | 12 | LB | 5' 10'' | 170 |
| 7 | Zach Ruther | 12 | WR/K | 5' 7'' | 155 |
| 6 | Shadram Thelusca | 12 | WR/DB | 5' 8'' | 156 |
| Managers: |
|
Rick Blosio - Administrator Jim Wrinn - fan |
| * C - Captain |